Nitrile Sheeting
Home > Sheeting > Nitrile
Nitrile Rubber (Acrilonitrile Butadiene)
Has excellent resistance to petroleum based fluids, oils, solvents and greases – but only average resistance to aromatic hydrocarbons. Moderate mechanical properties. These are general properties, which will vary between grades.
Temperature range -30° + 120°C.
| Ref | Grade | Hardness Shore A | SG | Tensile Strength (MPa) | Elongation at Break % | Colour | Spec Sheet |
|---|---|---|---|---|---|---|---|
| A02 | BS2494 Type G | 75° | 1.29 | 9 | 200 | Black | Download |
| A31 | High Grade Nitrile | 70° | 1.3 | 13 | 300 | Black | Download |
| A38 | Blue Food Quality Nitrile | 65° | 1.4 | 8 | 500 | Blue | Download |
| A40 | Commercial Nitrile | 70° | 1.4 | 5 | 300 | Black | Download |
| A40/ECON | Commercial Nitrile Economy | 70° | 1.4 | 3.5 | 250 | Black | Download |
| A41 | BS2751:BA40 | 40° | 1.11 | 7 | 600 | Black | Download |
| A42 | Compounded from FDA Approved Material | 60° | 1.4 | 6 | 500 | White | Download |
| A43 | Soft Commercial Nitrile | 50° | 1.45 | 4 | 250 | Black | Download |
| A45 | BS2751:BA50 | 50° | 1.2 | 9 | 450 | Black | Download |
| A46 | BS2751:BA60 | 60° | 1.19 | 9 | 400 | Black | Download |
| A47 | BS2751:BA70 | 70° | 1.25 | 13 | 250 | Black | Download |
| A48 | BS2751:BA80 | 80° | 1.3 | 9 | 400 | Black | Download |
| A51 | NBR White Food Quality | 60° | 1.40 | 10 | 500 | White | Download |
| A66 | Commercial Nitrile Insertion | 70° | 1.4 | 5 | 300 | Black | Download |
| A618 | NR-SBR 45° White Food Quality | 45° | 1.28 | 12 | 550 | White | Download |
| A621 | NR-SBR 65° White Food Quality | 65° | 1.43 | 8 | 380 | White | Download |
| P559 | NBR High Grade | 70° | 1.49 | 10 | 330 | Black | Download |
Please note: Care should be taken in selecting the most suitable quality for each application. Advice is available but final responsibility remains with the customer. If you don’t see a product suitable for your requirements above please contact our sales office, as alternatives may be available.
